<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marty Bird Blog &#187; finance</title>
	<atom:link href="http://blog.martybird.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.martybird.com</link>
	<description>My thoughts and observations of the world around me.</description>
	<lastBuildDate>Tue, 07 Apr 2009 11:18:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Furnace Fix Update &#8211; Draft Inducer Motor Replaced</title>
		<link>http://blog.martybird.com/2009/02/08/draft-inducer-motor-replaced/</link>
		<comments>http://blog.martybird.com/2009/02/08/draft-inducer-motor-replaced/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 13:55:40 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://blog.martybird.com/?p=187</guid>
		<description><![CDATA[As a follow up to my previous post regarding fixing my furnace, the draft inducer motor part arrived quickly, but I waited a few days since the weather was hovering around zero degrees Fahrenheit when it arrived. And, I didn&#8217;t want to risk a screw up and possibly living without heat for a night.
Since it [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up to my <a title="Furnace Fix" href="http://blog.martybird.com/2009/02/02/money-saving-furnace-fix/">previous post regarding fixing my furnace</a>, the draft inducer motor part arrived quickly, but I waited a few days since the weather was hovering around zero degrees Fahrenheit when it arrived. And, I didn&#8217;t want to risk a screw up and possibly living without heat for a night.</p>
<p>Since it was 55 degrees out on Saturday, I took care of the replacement. Pretty simple, the only scary part was the thought of losing one of the sheet metal screws into the depths of the furnace. Here&#8217;s a photo of the final result (note the new style cooling fan).</p>
<p><a href="http://martybird.com/blog/wp-content/uploads/2009/02/dscn0060.jpg"><img class="alignleft size-medium wp-image-188" title="Draft-Inducer-Motor-New" src="http://martybird.com/blog/wp-content/uploads/2009/02/dscn0060-300x225.jpg" alt="Draft-Inducer-Motor-New" width="274" height="205" /></a> <a href="http://martybird.com/blog/wp-content/uploads/2009/02/318984753_lrg.jpg"><img class="alignright size-medium wp-image-189" title="Motor-Package" src="http://martybird.com/blog/wp-content/uploads/2009/02/318984753_lrg-300x249.jpg" alt="Motor-Package" width="275" height="228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martybird.com/2009/02/08/draft-inducer-motor-replaced/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Money-Saving Furnace Fix</title>
		<link>http://blog.martybird.com/2009/02/02/money-saving-furnace-fix/</link>
		<comments>http://blog.martybird.com/2009/02/02/money-saving-furnace-fix/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 00:30:19 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://blog.martybird.com/?p=180</guid>
		<description><![CDATA[FYI see the update to this post here. The gas furnace in my house is only 7 years old. A couple weeks ago, it started singing to me. Normally a baritone, the furnace decided to expand into the tenor vocal range. Then a certain pain was evident in its song until I finally translated it [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Furnace Fix" href="http://blog.martybird.com/2009/02/08/draft-inducer-motor-replaced/">FYI see the update to this post here</a>. The gas furnace in my house is only 7 years old. A couple weeks ago, it started singing to me. Normally a baritone, the furnace decided to expand into the tenor vocal range. Then a certain pain was evident in its song until I finally translated it as &#8220;help me . . . help me . . . help me.&#8221;</p>
<p>Sure, I could call the number on the side of the furnace and get charged for premium weekend service, but I decided to dive right in and see if I could fix this myself. After all, how hard could it be? I have the internet plus an awesome set of tools.</p>
<p>I started by simply removing the access panel and observing and listening. From there, I found several different manuals available for download via the web and pinned the noise down to the draft inducer motor. Apparently somewhat common, the sealed bearings were worn, causing the shaft to bind and cause the noisy squealing.</p>
<p>I called my friend Steve, who dropped by and we pulled the motor and put a temporary fix in place. We unsealed the bearings, cleaned them, and re-packed them with lithium grease and reassembled. Lo and behold, no more noise! I found the part online for less than $100 and will replace it when it arrives.</p>
<p style="text-align: left;">I can imagine a service call would have resulted in one charge, then the part would have been ordered and the next service call to install the new motor likely would have totaled over $500. <img class="size-large wp-image-181 aligncenter" title="draft inducer motor" src="http://martybird.com/blog/wp-content/uploads/2009/02/img_0334-550x412.jpg" alt="draft inducer motor" width="550" height="412" /></p>
<p style="text-align: center;">The draft inducer motor is just behind the plastic cooling fan above.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-182" title="draft inducer motor2" src="http://martybird.com/blog/wp-content/uploads/2009/02/img_0335-550x412.jpg" alt="draft inducer motor2" width="550" height="412" /></p>
<p style="text-align: center;">The part that is to be replaced is the motor (the black part) Carrier part number 318984-753.<br />
I found it online at <a title="Shorty's HVAC Supplies" href="http://shortyshvac.com/">Shortys HVAC Supplies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martybird.com/2009/02/02/money-saving-furnace-fix/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Calculate Your Comeback</title>
		<link>http://blog.martybird.com/2009/01/26/calculate-your-comeback/</link>
		<comments>http://blog.martybird.com/2009/01/26/calculate-your-comeback/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:04:20 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blog.martybird.com/?p=175</guid>
		<description><![CDATA[If your portfolio losses look like this, then check out the Comeback Calculator courtesy of the New York Times. It&#8217;s not as bleak as it may seem, and history is certainly on your side. Stay the course with your asset allocation based on your age, projected age of retirement and risk tolerance and continue to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-176" title="investment" src="http://martybird.com/blog/wp-content/uploads/2009/01/investment.jpg" alt="investment" width="305" height="132" />If your portfolio losses look like this, then check out the <a title="NY Times Comeback Calculator" href="http://www.nytimes.com/interactive/2009/01/06/business/20090106-comeback-graphic.html">Comeback Calculator courtesy of the New York Times</a>. It&#8217;s not as bleak as it may seem, and history is certainly on your side. Stay the course with your asset allocation based on your age, projected age of retirement and risk tolerance and continue to fund your IRA, 401K or other retirement portfolio and hold tight.</p>
<p>Oh, and please seek the advice of your investment counselor before making any sudden or substantial money moves.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martybird.com/2009/01/26/calculate-your-comeback/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Water Filter Quest Quenched</title>
		<link>http://blog.martybird.com/2008/12/13/my-water-filter-quest-quenched/</link>
		<comments>http://blog.martybird.com/2008/12/13/my-water-filter-quest-quenched/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 21:19:00 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://blog.martybird.com/2008/12/13/my-water-filter-quest-quenched/</guid>
		<description><![CDATA[I have one of those Brita water pitchers in my fridge that requires a filter change at a recommended 2 month interval. I really like the fresh-tasting water and having it readily available encourages me to drink more. But, I tend to procrastinate when I have extinguished my supply of water filters, so the last [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ykuO_-it5G0/SUQoh_niOiI/AAAAAAAAGh8/wTzJw_iY520/s1600-h/water-filter.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 99px;" src="http://4.bp.blogspot.com/_ykuO_-it5G0/SUQoh_niOiI/AAAAAAAAGh8/wTzJw_iY520/s200/water-filter.jpg" alt="" id="BLOGGER_PHOTO_ID_5279389227663112738" border="0" /></a>I have one of those Brita water pitchers in my fridge that requires a filter change at a recommended 2 month interval. I really like the fresh-tasting water and having it readily available encourages me to drink more. But, I tend to procrastinate when I have extinguished my supply of water filters, so the last filter has been stretched to last about 6 months (with no ill effects &#8211; that I know of).</p>
<p>Why do I procrastinate? Those water filters are expensive! Think of replacement ink jet cartridge expensive &#8211; you&#8217;ve purchased an inexpensive appliance but in order to continue to use it you are required to purchase costly consumables. So, you&#8217;re stuck. </p>
<p>Alas, in the same vein as my <a href="http://blog.martybird.com/2008/10/magazine-subscriptions-renewed-autoweek.html">earlier post about finding a great deal on a magazine subscription</a>, I found a great price on replacement filters by doing some research on the web. I found an eBay store and clicked on &#8220;buy it now&#8221; to <span style="font-style: italic;">save more than 50% off</span> the retail price I was finding at popular discount big-box stores. The purchase arrived quickly and safely, and the filters are great. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martybird.com/2008/12/13/my-water-filter-quest-quenched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Positive Customer Service Experience with AT&amp;T</title>
		<link>http://blog.martybird.com/2008/11/26/a-positive-customer-service-experience-with-att/</link>
		<comments>http://blog.martybird.com/2008/11/26/a-positive-customer-service-experience-with-att/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 01:02:00 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://blog.martybird.com/2008/11/26/a-positive-customer-service-experience-with-att/</guid>
		<description><![CDATA[Since all we see are complaints, I thought I&#8217;d provide a little balance by sharing something positive. My AT&#38;T mobile phone bill has consistently been predictable, landing somewhere around $89. This morning I received the emailed &#8220;you have a new bill&#8221; notice and opened it to find a $9.99 charge from &#8220;m-Qube Inc.&#8221; What? A [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_ykuO_-it5G0/SSykAd4u88I/AAAAAAAAAWk/-otBKBMT6DE/s1600-h/Picture+1.png"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 117px; height: 54px;" src="http://2.bp.blogspot.com/_ykuO_-it5G0/SSykAd4u88I/AAAAAAAAAWk/-otBKBMT6DE/s320/Picture+1.png" alt="" id="BLOGGER_PHOTO_ID_5272769591673549762" border="0" /></a>Since all we see are complaints, I thought I&#8217;d provide a little balance by sharing something positive. My AT&amp;T mobile phone bill has consistently been predictable, landing somewhere around $89. This morning I received the emailed &#8220;you have a new bill&#8221; notice and opened it to find a $9.99 charge from &#8220;m-Qube Inc.&#8221; What? A quick Google search resulted in many entries showing <a href="http://classactionconnect.com/cell_phone_issues/2007/08/30/m-qube-complaints/">unauthorized charges and complaints against this company.</a> So I immediately knew this was not an isolated case.</p>
<p>I called the number in the &#8220;merchant contact&#8221; column on my bill next to this entry which turned out to be AT&amp;T customer service. I explained I had an unauthorized charge on my bill. Very quickly, the agent let me know the charge would be credited, would not return (since it turned out it was a &#8220;subscription&#8221;), and the agent even added a feature to my account at no cost that requires a PIN be entered to approve any text-message based charges. Nice! The charge has been wiped out, not to return. This took about 2 minutes of my day this morning, less time than it took to write this post!<br /><a href="http://classactionconnect.com/cell_phone_issues/2007/08/30/m-qube-complaints/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martybird.com/2008/11/26/a-positive-customer-service-experience-with-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rebate For More Than Purchase Price</title>
		<link>http://blog.martybird.com/2008/11/20/a-rebate-for-more-than-purchase-price/</link>
		<comments>http://blog.martybird.com/2008/11/20/a-rebate-for-more-than-purchase-price/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:06:00 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://blog.martybird.com/2008/11/20/a-rebate-for-more-than-purchase-price/</guid>
		<description><![CDATA[I just filled out and submitted at rebate form for a 4GB compact flash card I purchased. Do the math:

Purchase price including shipping was $69.84.
The rebate is $70.
Final price is -.16.

How does that work? Does the company &#8220;make it up in volume?&#8221; Are they trying to get rid of old stock? Is the card used [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_ykuO_-it5G0/SSXvgesAtHI/AAAAAAAAAWE/hUjuBxqLY58/s1600-h/aw-creamsoda.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 226px; height: 320px;" src="http://1.bp.blogspot.com/_ykuO_-it5G0/SSXvgesAtHI/AAAAAAAAAWE/hUjuBxqLY58/s320/aw-creamsoda.jpg" alt="" id="BLOGGER_PHOTO_ID_5270882280179545202" border="0" /></a>I just filled out and submitted at rebate form for a 4GB compact flash card I purchased. Do the math:
<ul>
<li>Purchase price including shipping was $69.84.</li>
<li>The rebate is $70.</li>
<li>Final price is -.16.</li>
</ul>
<p>How does that work? Does the company &#8220;make it up in volume?&#8221; Are they trying to get rid of old stock? Is the card used or defective or &#8220;gray market?&#8221; I purchased the card since I needed more capacity in my digital camera (sample photo at right pulled from the new card &#8211; so it works fine).</p>
<p>All businesses need to make a profit to stay in business and while I&#8217;ll take the rebate, I don&#8217;t understand this offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.martybird.com/2008/11/20/a-rebate-for-more-than-purchase-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magazine Subscriptions &#8211; Renewed AutoWeek Today</title>
		<link>http://blog.martybird.com/2008/10/30/magazine-subscriptions-renewed-autoweek-today/</link>
		<comments>http://blog.martybird.com/2008/10/30/magazine-subscriptions-renewed-autoweek-today/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:49:00 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.martybird.com/2008/10/30/magazine-subscriptions-renewed-autoweek-today/</guid>
		<description><![CDATA[AutoWeek has been reminding me for the last several months that my magazine subscription is about to expire. I&#8217;ve been a long-time customer of theirs and fully planned on renewing my subscription. After three or four mailings requesting my renewal and two issues exclaiming &#8220;this is your last issue&#8221; via a cover wrap I decided [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autoweek.com/">AutoWeek</a> has been reminding me for the last several months that my magazine subscription is about to expire. I&#8217;ve been a long-time customer of theirs and fully planned on renewing my subscription. After three or four mailings requesting my renewal and two issues exclaiming &#8220;this is your last issue&#8221; via a cover wrap I decided to do something. 
<div>My normal course of action is to do some research first before paying the full price that is initially offered. First step was to pull up my account via AutoWeek.com and see if there was a renewal deal. Nope. Still $29.99 per year. I do think that&#8217;s a good value for 52 issues so I&#8217;d be willing to pay that . . . but searching and finding a better price via the Internet gives me some great sense of accomplishment. Not that I want to &#8220;stick it&#8221; to AutoWeek (I don&#8217;t), it&#8217;s really just fun to hunt down that cheaper price and then swoop in for the kill. (Hunting instinct carried out on the web?)</div>
<div></div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ykuO_-it5G0/SQpLlEMHoYI/AAAAAAAAASQ/Lb0JZNh2JL8/s1600-h/autoweek.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 320px; height: 194px;" src="http://4.bp.blogspot.com/_ykuO_-it5G0/SQpLlEMHoYI/AAAAAAAAASQ/Lb0JZNh2JL8/s320/autoweek.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5263102214687662466" /></a>
<div>It&#8217;s my form of shopping, checking things out before I lay down the cash. So, after 5 minutes of Google searches, what did I pay for a year&#8217;s subscription? $9.32! Woo Hoo! If you like to hunt down deals like I do, a Google search is all it takes to save you some dough. By the way, I found this deal at <a href="http://www.magazinemaster.com/">www.magazinemaster.com</a>. For whatever reason, if you go directly to their website and search for AutoWeek, you don&#8217;t get the special pricing. But when you search via Google you get a special link that includes the coupon code. Enjoy your hunt!</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.martybird.com/2008/10/30/magazine-subscriptions-renewed-autoweek-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Like to roll around in your money? Next best thing: Mint.com</title>
		<link>http://blog.martybird.com/2008/10/16/like-to-roll-around-in-your-money-next-best-thing-mintcom/</link>
		<comments>http://blog.martybird.com/2008/10/16/like-to-roll-around-in-your-money-next-best-thing-mintcom/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:04:00 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://blog.martybird.com/2008/10/16/like-to-roll-around-in-your-money-next-best-thing-mintcom/</guid>
		<description><![CDATA[I&#8217;ve been using Mint.com for a few weeks now and I&#8217;m hooked. They do a great job of helping you visualize where you money is now, where it&#8217;s been and where it&#8217;s going. If you&#8217;re one that can get past the somewhat insecure feeling you get when entering all your login data for your various [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ykuO_-it5G0/SPaJ9nX5PcI/AAAAAAAAAP8/iQ-7S5z0nLM/s1600-h/mint.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://4.bp.blogspot.com/_ykuO_-it5G0/SPaJ9nX5PcI/AAAAAAAAAP8/iQ-7S5z0nLM/s200/mint.jpg" border="0" alt="Spending Categories from Mint.com" id="BLOGGER_PHOTO_ID_5257541306635861442" /></a>I&#8217;ve been using <a href="http://www.mint.com/">Mint.com</a> for a few weeks now and I&#8217;m hooked. They do a great job of helping you visualize where you money is now, where it&#8217;s been and where it&#8217;s going. If you&#8217;re one that can get past the somewhat insecure feeling you get when entering all your login data for your various income and expense accounts into one website (like me), then give it a try. I learned out this from a <a href="http://www.nytimes.com/2008/10/04/business/yourmoney/04money.html">NY Times article by Ron Lieber</a>, you might need a login at this link, give it a shot.
<div>
<div>They recently added an Investments section &#8211; how timely to see how your 401(K) or IRA is tanking. You do see the good side, your contributions now are purchasing stock, bonds, etc. at cut-rate prices.</div>
<div></div>
<div>Using Mint.com also supports my habit to never use cash since it recognizes all your debit and credit card transactions and places them in the correct spending categories (after some training, if needed). If you use cash you have to then remember what you purchased and self-categorize (umm &#8211; no). There are so many other features, you&#8217;ll have to explore and discover them on your own &#8211; you&#8217;ll love it.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.martybird.com/2008/10/16/like-to-roll-around-in-your-money-next-best-thing-mintcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
